When connected, this tool displays the current state of your gamepads, inputs, joysticks, and anything else that can be reported by the HTML5 Gamepad Api.
This is also useful for debugging broken controllers, experimental hardware, and more.
# | Count | Name |
---|---|---|
1 | 12,994,160 | Xbox 360 Controller (XInput STANDARD GAMEPAD) |
2 | 9,169,320 | Wireless Controller (STANDARD GAMEPAD Vendor: 054c Product: 09cc) |
3 | 4,108,167 | Wireless Controller (STANDARD GAMEPAD Vendor: 054c Product: 05c4) |
4 | 1,522,342 | Wireless Controller (STANDARD GAMEPAD Vendor: 054c Product: 0ce6) |
5 | 1,166,851 | xinput |
6 | 744,984 | 054c-09cc-Wireless Controller |
7 | 343,093 | 054c-05c4-Wireless Controller |
8 | 321,231 | Wireless controller (STANDARD GAMEPAD Vendor: 054c Product: 05c4) |
9 | 271,249 | Generic USB Joystick (Vendor: 0079 Product: 0006) |
10 | 220,476 | Pro Controller (STANDARD GAMEPAD Vendor: 057e Product: 2009) |
11 | 218,701 | USB Joystick (Vendor: 0079 Product: 0006) |
12 | 204,215 | PS3 GamePad (Vendor: 054c Product: 0268) |
13 | 180,439 | PLAYSTATION(R)3 Controller (Vendor: 054c Product: 0268) |
14 | 162,123 | Unknown Gamepad (STANDARD GAMEPAD Vendor: 054c Product: 09cc) |
15 | 151,260 | Twin USB Joystick (Vendor: 0810 Product: 0001) |
16 | 146,765 | vJoy - Virtual Joystick (Vendor: 1234 Product: bead) |
17 | 130,933 | Twin USB Gamepad (Vendor: 0810 Product: 0001) |
18 | 120,266 | USB Gamepad (Vendor: 0810 Product: 0001) |
19 | 115,102 | DUALSHOCK 4 Wireless Controller Extended Gamepad |
20 | 94,725 | Wireless Gamepad (STANDARD GAMEPAD Vendor: 057e Product: 2009) |
21 | 83,055 | Sony Interactive Entertainment Wireless Controller (STANDARD GAMEPAD Vendor: 054c Product: 09cc) |
22 | 82,349 | Wireless Controller Extended Gamepad |
23 | 80,837 | 054c-0ce6-Wireless Controller |
24 | 66,462 | Logitech Dual Action (STANDARD GAMEPAD Vendor: 046d Product: c216) |
25 | 62,673 | Wireless Controller (Vendor: 054c Product: 0ce6) |
Copyright 2013-2025
Version 1.5.0
Privacy Policy
Contact